DSi XL testpoints
UTL-CPU-01 testpoints
| number | name (TWL testpoint) | voltage standard | comment |
|---|---|---|---|
| TP1 | EXTB+ | ? | |
| TP2 | VIN | ~5V DC | External charger power input |
| TP3 | Rosc | ? | ? |
| TP4 | RICHG? | ? | Recharge? |
| TP5 | GND | (GND) | ground (near external charger connector) |
| TP6 | V12 | 1.2V power rail | CPU-TWL core voltage |
| TP7 | BT+ | battery + | at 2-pin power connector to UTL-SUB-01 |
| TP8 | VDET- | ? | ? |
| TP9 | DET | ? | ? |
| TP10 | V18 | 1.8V power rail | Various I/O and core voltage (incl. RTC) |
| TP11 | ? | ? | something charging? |
| TP12 | VDD10? | 10V power rail | For LCDs |
| TP13 | V33 | 3.3V power rail | Various I/O and core voltage |
| TP14 | GND | (GND) | ground (near PMIC) |
| TP15 | B+ | ? | battery + ? |
| TP16 | VDD-5? | -5V power rail | For LCDs |
| TP17 | PVDD | ? | ? |
| TP18 | VDD5? | 5V power rail | For LCDs |
| TP19 | ? | ? | (to R7 or R104) |
| TP20 | BLA1? | ? | ? |
| TP21 | ? | ? | (to D6) |
| TP22 | Y-? | ? | touchscreen |
| TP23 | BLA2? | ? | ? |
| (TP24, TP25 don't exist) | |||
| TP26 | BLC2 | ? | something backlight? |
| (TP27 doesn't exist) | |||
| TP28 | ? | ? | ? (found no connections. TODO!) |
| TP29 | ? | ? | ? (found no connections. TODO!) |
| TP30 | SPRP | analog | positive signal for right built-in speaker |
| TP31 | SPRN | analog | negative signal for right built-in speaker |
| TP32 | SPLP | analog | positive signal for left built-in speaker |
| TP33 | SPLN | analog | negative signal for left built-in speaker |
| TP34 | GND | (GND) | probably analog ground |
| TP35 | SR | analog | headphone tip |
| TP36 | SL | analog | headphone ring |
| (TP37, TP38 don't exist) | |||
| TP39 | ORANGE | 3V3? | Orange LED charging indicator |
| TP40 | BLUE | 3V3? | Blue LED power good indicator |
| TP41 | RED | 3V3? | Red LED battery low indicator |
| TP42 | MC1_D7 | 3V3 | MSB of gamecard parallell ROM *or* AUXSPI COPI signal |
| TP43 | MC1_D6 | 3V3 | 6th bit of gamecard parallell ROM *or* AUXSPI CIPO signal |
| TP44 | MC1_VCC | 3.3V power | power supply to gamecard (can be switched off by SoC) |
| (TP45 doesn't exist) | |||
| TP46 | MC1_D5 | 3V3 | |
| TP47 | MC1_D4 | 3V3 | |
| TP48 | MC1_D3 | 3V3 | |
| TP49 | MC1_DET | 3V3 | Cartridge detected in slot (active-low) |
| TP50 | MC1_D2 | 3V3 | |
| TP51 | MC1_IREQ | 3V3 | gamecart->SoC IRQ |
| TP52 | MC1_D1 | 3V3 | |
| TP53 | MC1_RES | 3V3 | SoC->gamecart reset signal |
| TP54 | MC1_D0 | 3V3 | |
| TP55 | MC1_CS | 3V3 | parallell ROM select (active-low) |
| TP56 | MC1_CLK | 3V3 | |
| TP57 | MC1_CS2 | 3V3 | AUXSPI select (active-low) |
| TP58 | mRST | 3V3 | BP-UTL reset (active-low) |
| TP59 | mFE | 3V3 | BP-UTL flash enable (cf. 78K0/Kx2 Serial Flash Programming protocol, see NEC/Renesas docs) |
[more TODO]
UTL-SUB-01 testpoints
| number | name (TWL testpoint) | voltage standard | comment |
|---|---|---|---|
| TP1 | ? | ? | to TH1 component |
| TP2 | GND | (GND) | ground |
| TP3 | P06 | 3V3? | D-pad up |
| TP4 | P04 | 3V3? | D-pad right |
| TP5 | P05 | 3V3? | D-pad left |
| TP6 | P07 | 3V3? | D-pad down |
| TP7 | PWSW | ? | raw powerbutton input (to PMIC and BPTWL) |
| TP8 | RED | open collector (at cathode) | Battery low LED (DL1) |
| TP9 | YELLOW | 3V3? (at anode) | WiFi indicator LED (DL4) |
| TP10 | BLUE | open collector (at cathode) | Power on/good LED (DL2) |
| TP11 | ORANGE | 3V3? (at anode) | Charging indicator (DL3) |
| TP12 | VDD42 | 4.2V power supply | Power supply for TP8/TP10 LEDs |