Difference between revisions of "Title database"
m (→System) |
|||
Line 197: | Line 197: | ||
! Versions | ! Versions | ||
! Observation | ! Observation | ||
+ | ! CDN Availability | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 202: | Line 203: | ||
| v256 | | v256 | ||
| ? | | ? | ||
+ | | v256 | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 207: | Line 209: | ||
| v512 | | v512 | ||
| ? | | ? | ||
+ | | v512 | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 212: | Line 215: | ||
| v512 | | v512 | ||
| ? | | ? | ||
+ | | v512 | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 217: | Line 221: | ||
| v512 | | v512 | ||
| ? | | ? | ||
+ | | v512 | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 222: | Line 227: | ||
| v256 | | v256 | ||
| ? | | ? | ||
+ | | v256 | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 227: | Line 233: | ||
| v256 | | v256 | ||
| ? | | ? | ||
+ | | v256 | ||
|- | |- | ||
| 00030005 | | 00030005 | ||
Line 232: | Line 239: | ||
| v256 | | v256 | ||
| ? | | ? | ||
+ | | v256 | ||
|- | |- | ||
| 0003000f | | 0003000f | ||
Line 237: | Line 245: | ||
| v1, v2, v3 | | v1, v2, v3 | ||
| ? | | ? | ||
+ | | v1, v2, v3 | ||
|- | |- | ||
| 0003000f | | 0003000f | ||
Line 242: | Line 251: | ||
| v3 | | v3 | ||
| ? | | ? | ||
+ | | v3 | ||
|- | |- | ||
| 0003000f | | 0003000f | ||
Line 247: | Line 257: | ||
| v3 | | v3 | ||
| ? | | ? | ||
+ | | v3 | ||
|- | |- | ||
| 0003000f | | 0003000f | ||
Line 252: | Line 263: | ||
| v256 | | v256 | ||
| ? | | ? | ||
+ | | v256 | ||
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 257: | Line 269: | ||
| v1024, v1280, v1536 | | v1024, v1280, v1536 | ||
| Apparently the "firmware" | | Apparently the "firmware" | ||
+ | | v1024, v1280, v1536 | ||
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 262: | Line 275: | ||
| v1536 | | v1536 | ||
| ? | | ? | ||
+ | | v1536 | ||
|- | |- | ||
| 00030015 | | 00030015 | ||
Line 267: | Line 281: | ||
| v1536 | | v1536 | ||
| ? | | ? | ||
+ | | v1536 | ||
|- | |- | ||
| 00030017 | | 00030017 | ||
Line 272: | Line 287: | ||
| v256 | | v256 | ||
| ? | | ? | ||
+ | | v256 | ||
|- | |- | ||
|} | |} |
Revision as of 09:07, 11 April 2009
The Nintendo DSi uses the same title scheme and update servers as the Wii, but they introduced a new (currently unknown) common-key for the DSi title decryption.
As with on the Wii, the TMD for these titles may be fetched on Nintendo Servers. More informations here.
Each game specific url uses above 4 letter code.
Titles can be downloaded with NUS Downloader, an app that allows to download titles from NUS servers.
Title database
Region Codes
Region codes are used to determine what region a title belongs to. They are at the end of a Title ID.
ASCII | HEX | Region |
---|---|---|
V | 56 | Europe (only for games) |
J | 4A | Japan |
P | 50 | Europe (only for applications and system), Australia and other PAL regions |
E | 45 | North America |
System Codes
System codes are used to determine what type of title it is. They are at the beginning of a Title ID.
ASCII | HEX | System |
---|---|---|
K | 4B | DSi Ware Game |
H | 48 | DSi Ware Application or System |
DSi Ware (00030004)
The official list of DSi Ware titles is located on the Nintendo japanese website
Title ID | Type | Region | Name |
---|---|---|---|
KAAV (4B414156) | Game | EUR | Art Style : AQUITE |
KADV (4B414456) | Game | EUR | Art Style : CODE |
HNGP (484E4750) | Application | EUR | Nintendo DSi Browser |
KP6V (4B503656) | Game | EUR | Pyoro |
KAMV (4B414D56) | Game | EUR | Paper Plane |
KUWV (4B555756) | Game | EUR | WarioWare: Snapped |
KMSJ (4B4D534A) | Game | JAP | 3-tsu no Shuffle Game |
KAAJ (4B41414A) | Game | JAP | Art Style : AQUARIO |
KADJ (4B41444A) | Game | JAP | Art Style : DECODE |
KAPJ (4B41504A) | Game | JAP | Art Style : PICOPICT |
KASJ (4B41534A) | Game | JAP | Art Style : SOMNIUM |
KTPJ (4B54504A) | Game | JAP | Asobi Taizen |
KNRJ (4B4E524A) | Game | JAP | Brain Training - Science version |
KD9J (4B44394A) | Game | JAP | Dr. Mario |
KMFJ (4B4D464A) | Game | JAP | Funny Face |
KAMJ (4B414D4A) | Game | JAP | Kami Hikouki |
HNGJ (484E474A) | Application | JAP | Nintendo DSi Browser |
KM9J (4B4D394A) | Game | JAP | Osoroshii Suuji |
KP6J (4B50364A) | Game | JAP | Tori to Mame |
KGUJ (4B47554A) | Game | JAP | Ugoku Memo Chou |
KUWJ (4B55574A) | Game | JAP | Utsutsu! Made in Wario |
KAAE (4B414145) | Game | USA | Art Style : AQUIA |
KADE (4B414445) | Game | USA | Art Style : CODE |
HNGE (484E4745) | Application | USA | Nintendo DSi Browser |
System
Need more informations about system titles. Please add an observation if you found something.
Folder | Title ID | Versions | Observation | CDN Availability |
---|---|---|---|---|
00030005 | HNIJ (484e494a) | v256 | ? | v256 |
00030005 | HNJJ (48434a4a) | v512 | ? | v512 |
00030005 | HNJE (48434a45) | v512 | ? | v512 |
00030005 | HNJP (48434a50) | v512 | ? | v512 |
00030005 | HNKJ (48434b4a) | v256 | ? | v256 |
00030005 | HNKE (48434b45) | v256 | ? | v256 |
00030005 | HNKP (48434b50) | v256 | ? | v256 |
0003000f | HNLJ (484e4c4a) | v1, v2, v3 | ? | v1, v2, v3 |
0003000f | HNLE (484e4c45) | v3 | ? | v3 |
0003000f | HNLP (484e4c50) | v3 | ? | v3 |
0003000f | HNCA (484e4341) | v256 | ? | v256 |
00030015 | HNFJ (484e464a) | v1024, v1280, v1536 | Apparently the "firmware" | v1024, v1280, v1536 |
00030015 | HNFE (484e4645) | v1536 | ? | v1536 |
00030015 | HNFP (484e4650) | v1536 | ? | v1536 |
00030017 | HNAJ (484e414a) | v256 | ? | v256 |