Nintendo DS Cart Whitelist: Difference between revisions
Jump to navigation
Jump to search
number of titles |
a footer |
||
Line 4: | Line 4: | ||
== Basic HNHA.bin File Structure == | == Basic HNHA.bin File Structure == | ||
The file consists in one header | The file consists in one header, a list of Titles and a footer. | ||
=== Header Structure === | === Header Structure === | ||
The header is 136 bytes. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="background-color: #ddd;" | |- style="background-color: #ddd;" | ||
Line 22: | Line 23: | ||
|- | |- | ||
| 0x84 | | 0x84 | ||
| | | 4 | ||
| Number of titles in file | | Number of titles in file | ||
|} | |} | ||
=== Title Structure === | === Title Structure === | ||
A title is 48 bytes. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="background-color: #ddd;" | |- style="background-color: #ddd;" | ||
Line 49: | Line 50: | ||
| 20 | | 20 | ||
| The second SHA-1 sum | | The second SHA-1 sum | ||
|} | |||
=== Footer Structure === | |||
The footer is 24 bytes. | |||
{| class="wikitable" | |||
|- style="background-color: #ddd;" | |||
! Start | |||
! Length | |||
! Description | |||
|- | |||
| 0x00 | |||
| 24 | |||
| Unknown | |||
|} | |} |
Revision as of 21:57, 5 August 2009
Description
If i remember correctly, HNHA.bin is a file stored in the DSi (NAND fs ?), that contains a list of white listed DS games.
Basic HNHA.bin File Structure
The file consists in one header, a list of Titles and a footer.
Header Structure
The header is 136 bytes.
Start | Length | Description |
---|---|---|
0x00 | 4 | An ID (NDHT) |
0x04 | 0x80 | Unknown |
0x84 | 4 | Number of titles in file |
Title Structure
A title is 48 bytes.
Start | Length | Description |
---|---|---|
0x00 | 4 | The title ID |
0x04 | 4 | The title version |
0x08 | 20 | The first SHA-1 sum |
0x1C | 20 | The second SHA-1 sum |
The footer is 24 bytes.
Start | Length | Description |
---|---|---|
0x00 | 24 | Unknown |